48 Units Sold - Bayview Terrace

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 45 $188 $146,063 434 From $2,500
2 Bedroom Units 3 $193 $168,850 463 From $3,000

1 Bedroom In Bayview Terrace - Units Sold - (45)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$324,900 $310,000 2022-12-09 1107 A11256704 1 / 1 750 $433 632
$450,000 $435,000 2024-03-28 1415 A11480630 1 / 1 940 $479 184
$2,850 $2,850 2023-05-14 1212 A11350218 1 / 1 750 $4 434
$360,000 $340,000 2023-10-23 406 A11354972 1 / 1 750 $480 425
$389,000 $350,000 2022-12-19 1208 A11230769 1 / 1 750 $519 677
$2,900 $2,900 2023-05-15 909 A11368807 1 / 1 930 $3 397
$2,500 $2,500 2023-09-27 811 A11422909 1 / 1 750 $3 291
$365,000 $355,000 2022-11-01 209 A11259611 1 / 1 930 $392 628
$2,750 $2,750 2022-12-01 1205 A11301592 1 / 1 750 $4 544
$3,200 $3,100 2023-01-01 1015 A11241330 1 / 1 940 $3 664
$2,750 $2,750 2023-05-15 1005 A11364804 1 / 1 750 $4 404
$2,750 $2,750 2024-03-15 406 A11529466 1 / 1 750 $4 91
$2,800 $2,800 2024-04-08 405 A11515514 1 / 1 750 $4 113
$2,850 $2,700 2023-05-02 1406 A11342587 1 / 1 750 $4 448
$2,875 $2,875 2022-11-01 1408 A11282941 1 / 1 750 $4 583
$2,900 $2,850 2024-01-01 1104 A11455931 1 / 1 750 $4 231
$3,100 $3,000 2023-03-01 1407 A11337920 1 / 1 750 $4 460
$2,900 $2,900 2023-10-01 1212 A11427393 1 / 1 750 $4 283
$2,550 $2,800 2022-06-20 312 A11184871 1 / 1 750 $3 758
$2,900 $2,900 2022-06-01 811 A11200599 1 / 1 0 733
$375,000 $375,000 2022-08-10 805 A11213249 1 / 1 750 $500 711
$2,850 $2,850 2022-07-14 204 A11213564 1 / 1 750 $4 711
$399,000 $420,000 2022-08-04 803 A11222345 1 / 1 940 $424 694
$2,800 $2,800 2022-07-27 506 A11231250 1 / 1 750 $4 678
$3,400 $3,200 2022-09-01 515 A11233055 1 / 1 940 $4 655
$2,950 $2,950 2022-09-02 1008 A11244500 1 / 1 750 $4 658
$489,000 $469,000 2022-11-07 1009 A11278873 1 / 1 930 $526 588
$3,100 $3,000 2022-12-01 809 A11304531 1 / 1 930 $3 537
$2,800 $2,900 2023-02-01 405 A11322494 1 / 1 750 $4 490
$410,000 $390,000 2023-03-24 1005 A11329570 1 / 1 750 $547 470
$3,100 $3,100 2023-03-15 1007 A11343786 1 / 1 750 $4 448
$3,100 $3,000 2023-03-06 211 A11345198 1 / 1 750 $4 445
$3,150 $3,000 2023-06-01 1209 A11365223 1 / 1 930 $3 403
$2,850 $2,800 2023-06-12 312 A11388142 1 / 1 750 $4 358
$429,000 $427,000 2023-08-25 704 A11389152 1 / 1 750 $572 357
$2,500 $2,500 2023-12-11 1014 A11482336 1 / 1 750 $3 182
$2,800 $2,650 2023-12-28 712 A11488352 1 / 1 750 $4 173
$369,000 $350,000 2024-01-31 712 A11488371 1 / 1 750 $492 173
$355,000 $340,000 2024-02-08 308 A11491741 1 / 1 750 $473 163
$500,000 $500,000 2024-02-05 1509 A11502989 1 / 1 930 $538 141
$350,000 $310,000 2024-04-25 713 A11511059 1 / 1 750 $467 120
$475,000 $440,000 2024-04-25 1012 A11536625 1 / 1 750 $633 76
$2,999 $3,000 2024-04-01 1007 A11542715 1 / 1 750 $4 68
$449,000 $450,000 2023-03-08 1015 A11268093 1 / 1 940 $478 611
$2,950 $2,950 2022-11-20 1212 A11249819 1 / 1 750 $4 646

2 Bedroom In Bayview Terrace - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$500,000 $517,000 2023-02-13 915 A11329993 2 / 2 940 $532 475
$3,550 $3,550 2023-03-01 815 A11336393 2 / 1 940 $4 460
$3,000 $2,900 2023-03-24 613 A11341664 2 / 1 750 $4 453
Share: