51 Units Sold - The Metropolitan At Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 29 $165 $141,919 517 From $2,400
2 Bedroom Units 22 $228 $269,286 429 From $3,650

1 Bedroom In The Metropolitan At Brickell - Units Sold - (29)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$485,000 $467,500 2022-09-15 2409 A11223624 1 / 1 895 $542 715
$469,900 $455,000 2022-12-08 1609 A11264752 1 / 1 895 $525 641
$465,000 $465,000 2023-01-17 2305 A11200082 1 / 1 850 $547 751
$465,000 $420,000 2024-01-08 2205 A11488361 1 / 1 850 $547 196
$450,000 $450,000 2022-07-28 2509 A11223664 1 / 1 895 $503 710
$443,500 $425,000 2023-04-14 1203 A11308312 1 / 1 850 $522 548
$429,900 $420,000 2023-05-08 1205 A11366369 1 / 1 850 $506 421
$425,000 $425,000 2022-06-29 1703 A11200422 1 / 1 850 $500 756
$424,000 $400,000 2023-03-01 805 A11294456 1 / 1 850 $499 582
$3,500 $3,250 2023-05-15 PH-05 A11335935 1 / 1 850 $4 486
$3,250 $3,150 2023-11-15 1509 A11439521 1 / 1 895 $4 284
$3,200 $3,000 2022-11-01 903 A11253510 1 / 1 850 $4 653
$3,200 $3,000 2022-12-15 1608 A11287217 1 / 1 900 $4 598
$3,100 $2,950 2023-09-01 1208 A11419780 1 / 1 900 $3 322
$3,000 $2,900 2022-07-28 2609 A11199927 1 / 1 895 $3 757
$3,000 $2,850 2024-01-18 808 A11473606 1 / 1 900 $3 222
$3,000 $3,000 2024-04-11 2205 A11539206 1 / 1 850 $4 92
$2,950 $2,850 2023-04-01 2303 A11333918 1 / 1 850 $3 491
$2,900 $2,900 2023-04-07 1701 A11351324 1 / 1 770 $4 455
$2,900 $2,950 2023-06-01 1203 A11375081 1 / 1 850 $3 400
$2,850 $2,850 2022-08-20 1505 A11240103 1 / 1 850 $3 688
$2,800 $2,800 2023-09-25 1701 A11447623 1 / 1 770 $4 269
$2,790 $2,800 2022-04-29 1709 A11188746 1 / 1 895 $3 778
$2,700 $2,850 2022-08-15 2505 A11227443 1 / 1 850 $3 708
$2,700 $2,600 2022-10-25 1905 A11239826 1 / 1 850 $3 686
$2,700 $2,700 2022-08-25 709 A11246909 1 / 1 900 $3 675
$2,700 $2,725 2023-04-14 1201 A11356128 1 / 1 770 $4 445
$2,700 $2,550 2023-06-27 1109 A11395689 1 / 1 895 $3 366
$2,400 $2,400 2023-10-05 2003 A11416734 1 / 1 850 $3 310

2 Bedroom In The Metropolitan At Brickell - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $775,000 2023-07-06 1504 A11387341 2 / 2 1,140 $701 381
$799,000 $785,000 2023-10-16 2402 A11425468 2 / 2 1,280 $624 309
$799,000 $780,000 2024-02-05 2102 A11489189 2 / 2 1,280 $624 192
$795,000 $780,000 2024-03-28 1602 F10418274 2 / 2 1,280 $621 137
$777,000 $765,000 2024-03-06 1402 A11461257 2 / 2 1,280 $607 245
$775,000 $750,000 2024-03-04 2310 A11489286 2 / 2 1,170 $662 192
$624,000 $624,000 2022-06-30 2004 A11206993 2 / 2 1,140 $547 743
$500,000 $515,000 2022-07-22 1006 A11219270 2 / 2 1,120 $446 723
$4,700 $4,300 2024-03-25 2607 A11531619 2 / 2 1,190 $4 109
$4,350 $4,350 2023-03-17 2207 A11329438 2 / 2 1,190 $4 498
$4,300 $4,300 2023-04-17 2610 A11357783 2 / 2 1,170 $4 443
$4,100 $4,000 2022-11-01 807 A11268639 2 / 2 1,190 $3 633
$4,000 $4,000 2022-07-08 1202 A11196495 2 / 2 1,280 $3 760
$4,000 $3,900 2022-08-01 1504 A11226592 2 / 2 1,140 $4 709
$4,000 $4,000 2022-10-01 804 A11259498 2 / 2 1,140 $4 651
$4,000 $3,850 2024-03-01 804 A11519408 2 / 2 1,140 $4 127
$3,900 $3,800 2022-09-20 2504 A11255890 2 / 2 1,140 $3 658
$3,900 $3,650 2023-07-16 2404 A11375921 2 / 2 1,140 $3 404
$3,900 $3,900 2023-07-13 806 A11376961 2 / 2 1,120 $3 402
$3,800 $3,800 2023-09-29 1807 A11441267 2 / 2 1,190 $3 281
$3,700 $3,700 2022-10-19 704 A11273082 2 / 2 1,140 $3 625
$3,650 $3,500 2023-12-14 2006 A11479389 2 / 2 1,120 $3 212
Share: